Contact Us
👋
Products and Services tailored for you and your family .
Phone: +233 (0) 30 398 1722
Mail: info@orangehealthinsurance.com
Media & Publications
Contact Us
Products and Services tailored for you and your family .
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | NAME OF HOSPITAL/CLINIC | SPECIALITY | CONTACT # | LOCATION | PLAN CATEGORY |
|---|---|---|---|---|---|---|---|---|---|
| 1 | orangehealth | 27/07/2024 07:26 PM | orangehealth | 27/07/2024 07:26 PM | TOTAL HOUSE CLINIC | PAED/GP | 0302-664921 / EXT. 2287 | NEAR CEDI HOUSE,LIBERATION RD. | REGULAR/MERCURY/PLATINUM/PLATINUM PLUS |
| 2 | orangehealth | 27/07/2024 07:26 PM | orangehealth | 27/07/2024 07:26 PM | GHANA POST CLINIC | GP | 302,667,049 | GENERAL POST OFFICE | MICRO/REGULAR/MERCURY/PLATINUM/PLATINUM PLUS |
| 3 | orangehealth | 27/07/2024 07:26 PM | orangehealth | 27/07/2024 07:26 PM | MAPLE LEAF CHEMISTS | PHARMACY | 0302-668291 | AROUND POST OFFICE | MICRO/REGULAR/MERCURY/PLATINUM/PLATINUM PLUS |
| 4 | orangehealth | 27/07/2024 07:26 PM | orangehealth | 27/07/2024 07:26 PM | RICH EYE CENTER | OPTICAL SERVICES | 0244-250693 | ACCRA CENTRAL | MICRO/REGULAR/MERCURY/PLATINUM/PLATINUM PLUS |
| 5 | orangehealth | 27/07/2024 07:26 PM | orangehealth | 27/07/2024 07:26 PM | HEALTH SCREEN GHANA | GP/PHY | 0244273345 / 0264273345 | WORKERS COLLEGE | MERCURY/PLATINUM/PLATINUM PLUS |
| 6 | orangehealth | 27/07/2024 07:26 PM | orangehealth | 27/07/2024 07:26 PM | HIGHWAY DENTAL CLINIC | DENTAL | 0242111958 | NO.166 NIMA HIGHWAY MAMOBI ACCRA | MICRO/REGULAR/MERCURY/PLATINUM/PLATINUM PLUS |
| 7 | orangehealth | 27/07/2024 07:26 PM | orangehealth | 27/07/2024 07:26 PM | KING DAVID HOSPITAL | GP/PHY/PED | 0242-888155/ 0244-295563/ 0303963670 | KOTOBABI ACCRA | MICRO/REGULAR/MERCURY/PLATINUM/PLATINUM PLUS |
| 8 | orangehealth | 27/07/2024 07:26 PM | orangehealth | 27/07/2024 07:26 PM | ADDPHARMA (GH) LTD | PHARMACY | 0244- 662440 | EMPORIUM, MOVENPICK AMBS. HOTEL | MICRO/REGULAR/MERCURY/PLATINUM/PLATINUM PLUS |
| 9 | orangehealth | 27/07/2024 07:26 PM | orangehealth | 27/07/2024 07:26 PM | TOTAL HOUSE CLINIC & LABORATORY | LABORATORY | 242,142,476 | TOTAL HOUSE-EAST LEGON GHANA LINK ROAD | REGULAR/MERCURY/PLATINUM/PLATINUM PLUS |
| 10 | orangehealth | 27/07/2024 07:26 PM | orangehealth | 27/07/2024 07:26 PM | MARK'S DENTAL CLINIC | DENTAL | 302,963,905 | 1ST FLOOR, VALCO TRUST HOUSE, RIDGE | MICRO/REGULAR/MERCURY/PLATINUM/PLATINUM PLUS |
| NAME OF HOSPITAL/CLINIC | SPECIALITY | CONTACT # | LOCATION | PLAN CATEGORY |
Adding {{itemName}} to cart
Added {{itemName}} to cart